Below are the currently accepted ISO formats in use at VitalSource, and the APIs that utilize them.
- Country - ISO-3166-2 - used to set sales rights during POST /vital_books - Create and PUT /vital_books - Update and when Creating recommendations
- Currency - ISO-4217 - passed as params to v4/products and v3/catalog as well as during POST /vital_books - Create and PUT /vital_books - Update
- Date - ISO-8601 - passed as params to v4/products and v3/catalog. Used with Engagement data feeds as a param to get additional data and in other use-cases.
- An example of the date version of ISO-8601 is "2020-12-31"
- An example of the UTC date and time version of ISO-8601 is "2020-12-31T23:59:59Z"
- Language - ISO-639-1 - used to set locale in Bookshelf when Creating or Updating users.
- Setting a Locale for a Bookshelf user will set the default language of Bookshelf for the user when they login.
- If the language code is missing from the table below this signals that VitalSource Bookshelf has not yet added support in that language.
VitalSource reserves the right to both deviate from these standards and not accept all items within the standard.
At the bottom of this page you will find an XLS file containing the table shown here
Country name | ISO-3166-2 | Currency name | ISO-4217 | Language | ISO-639-1 |
Afghanistan | AF | Afghani | AFN | ||
Albania | AL | Lek | ALL | ||
Algeria | DZ | Algerian Dinar | DZD | ||
Andorra | AD | Euro | EUR | Catalan | ca |
Angola | AO | Kwanza | AOA | ||
Antigua and Barbuda | AG | East Caribbean Dollar | XCD | ||
Argentina | AR | Argentine Peso | ARS | ||
Armenia | AM | Armenian Dram | AMD | ||
Aruba | AW | Aruban Florin | AWG | ||
Australia | AU | Australian Dollar | AUD | ||
Austria | AT | Euro | EUR | ||
Azerbaijan | AZ | Azerbaijan Manat | AZN | ||
Bahamas | BS | Bahamian Dollar | BSD | ||
Bahrain | BH | Bahraini Dinar | BHD | ||
Bangladesh | BD | Taka | BDT | ||
Barbados | BB | Barbados Dollar | BBD | ||
Belarus | BY | Belarussian Ruble | BYN | ||
Belgium | BE | Euro | EUR | ||
Belize | BZ | Belize Dollar | BZD | ||
Benin | BJ | CFA Franc BCEAO | XOF | ||
Bhutan | BT | Bhutanese ngultrum | BTN | ||
Bermuda | BM | Bermudian Dollar | BMD | ||
Bolivia | BO | Boliviano | BOB | ||
Bosnia and Herzegovina | BA | Convertible Marks | BAM | ||
Botswana | BW | Pula | BWP | ||
Brazil | BR | Brazilian Real | BRL | Portuguese-Brazil | pt-BR |
Brunei Darussalam | BN | Brunei Dollar | BND | ||
Bulgaria | BG | Bulgarian Lev | BGN | Bulgarian | bg |
Burundi | BI | Burundi Franc | BIF | ||
Cambodia | KH | Riel | KHR | ||
Cape Verde | CV | Cabo Verde Escudo | CVE | ||
Cameroon | CM | CFA franc BEAC | XAF | ||
Canada | CA | Canadian Dollar | CAD | French-Canada | fr-CA |
Central African Republic | CF | CFA franc BEAC | XAF | ||
Chad | TD | CFA franc BEAC | XAF | ||
Cayman Islands | KY | Cayman Islands Dollar | KYD | ||
Chile | CL | Chilean Peso | CLP | ||
China | CN | Yuan Renminbi | CNY | Chinese-China | zh-CN |
Colombia | CO | Colombian Peso | COP | ||
Comoros | KM | Comorian Franc | KMF | ||
Congo | CG | Franc Congolais | CDF | ||
Congo, DR | CD | CFA franc BEAC | XAF | ||
Costa Rica | CR | Costa Rican Colon | CRC | ||
Cote d’Ivoire | CI | Kuna | HRK | ||
Cuba | CU | Cuban Peso | CUP | ||
Cyprus | CY | Euro | EUR | ||
Czechia | CZ | Czech Koruna | CZK | Czech | cs |
Denmark | DK | Danish Krone | DKK | Danish | da |
Djibouti | DJ | Djibouti Franc | DJF | ||
Dominican Republic | DO | Dominican Peso | DOP | ||
Ecuador | EC | US Dollar | USD | ||
Egypt | EG | Egyptian Pound | EGP | ||
El Salvador | SV | El Salvador Colon | SVC | ||
Equatorial Guinea | GQ | CFA franc BEAC | XAF | ||
Eritrea | ER | Nakfa | ERN | ||
Estonia | EE | Euro | EUR | ||
Ethiopia | ET | Ethiopian Birr | ETB | ||
Fiji | FJ | Fiji Dollar | FJD | ||
Finland | FI | Euro | EUR | Finnish | fi |
France | FR | Euro | EUR | French | fr |
Gabon | GA | CFA franc BEAC | XAF | ||
Gambia | GM | Dalasi | GMD | ||
Georgia | GE | Lari | GEL | ||
Germany | DE | Euro | EUR | German | de |
Ghana | GH | Ghanaian cedi | GHS | ||
Greece | GR | Euro | EUR | Greek | el |
Guatemala | GT | Quetzal | GTQ | ||
Guinea | GN | Guinean Franc | GNF | ||
Guyana | GY | Guyana Dollar | GYD | ||
Haiti | HT | Gourde | HTG | ||
Holy See-Vatican | VA | Euro | EUR | ||
Honduras | HN | Lempira | HNL | ||
Hungary | HU | Forint | HUF | ||
Iceland | IS | Iceland Krona | ISK | Icelandic | is |
India | IN | Indian Rupee | INR | Hindi | hi |
Indonesia | ID | Rupiah | IDR | ||
Iran | IR | Iranian Rial | IRR | ||
Iraq | IQ | Iraqi Dinar | IQD | ||
Ireland | IE | Euro | EUR | English | en |
Israel | IL | New Israeli Sheqel | ILS | Hebrew | he |
Italy | IT | Euro | EUR | Italian | it |
Jamaica | JM | Jamaican Dollar | JMD | ||
Japan | JP | Yen | JPY | Japanese | ja |
Jordan | JO | Jordanian Dinar | JOD | ||
Kazakhstan | KZ | Tenge | KZT | ||
Kenya | KE | Kenyan Shilling | KES | ||
Korea, DPR | KP | North Korean Won | KPW | Korean | ko |
Korea, Republic of | KR | Won | KRW | Korean | ko |
Kuwait | KW | Kuwaiti Dinar | KWD | ||
Kyrgyzstan | KG | Som | KGS | ||
Laos | LA | Lao Kip | LAK | ||
Lebanon | LB | Lebanese Pound | LBP | ||
Lesotho | LS | Loti | LSL | ||
Liberia | LR | Liberian Dollar | LRD | ||
Libya | LY | Libyan Dinar | LYD | ||
Liechtenstein | LI | Pataca | MOP | ||
Macedonia | MK | Denar | MKD | ||
Madagascar | MG | Malagasy Ariary | MGA | ||
Malawi | MW | Malawi Kwacha | MWK | ||
Malaysia | MY | Malaysian Ringgit | MYR | ||
Maldives | MV | Rufiyaa | MVR | ||
Malta | MT | Maltese Lira | MTL | ||
Mauritania | MR | Ouguiya | MRU | ||
Mauritius | MU | Mauritius Rupee | MUR | ||
Mexico | MX | Mexican Peso | MXN | Spanish-Mexico | es-MX |
Mongolia | MN | Tugrik | MNT | ||
Morocco | MA | Moroccan Dirham | MAD | ||
Mozambique | MZ | Mozambique Metical | MZN | ||
Myanmar | MM | Kyat | MMK | ||
Namibia | NA | Namibia Dollar | NAD | ||
Nepal | NP | Nepalese Rupee | NPR | ||
Netherlands | NL | Euro | EUR | Dutch | nl |
New Zealand | NZ | New Zealand Dollar | NZD | ||
Nicaragua | NI | Cordoba Oro | NIO | ||
Nigeria | NG | Naira | NGN | ||
Norway | NO | Norwegian Krone | NOK | Norwegian | no |
Oman | OM | Rial Omani | OMR | ||
Pakistan | PK | Pakistan Rupee | PKR | ||
Panama | PA | Balboa | PAB | ||
Papua New Guinea | PG | Kina | PGK | ||
Paraguay | PY | Guarani | PYG | ||
Peru | PE | Sol | PEN | ||
Philippines | PH | Philippine Piso | PHP | Filipino | fil |
Poland | PL | Zloty | PLN | Polish | pl |
Portugal | PT | Euro | Euro | Portuguese | pt |
Puerto Rico | PR | US Dollar | USD | ||
Qatar | QA | Qatari Rial | QAR | ||
Romania | RO | Romanian Leu | RON | Romanian | ro |
Russian Federation | RU | Russian Ruble | RUB | Russian | ru |
Rwanda | RW | Rwanda Franc | RWF | ||
Saudi Arabia | SA | Saudi Riyal | SAR | Arabic | ar |
Seychelles | SC | Seychelles Rupee | SCR | ||
Sierra Leone | SL | Leone | SLL | ||
Singapore | SG | Singapore Dollar | SGD | ||
Somalia | SO | Somali Shilling | SOS | ||
South Africa | ZA | Rand | ZAR | ||
Spain | ES | Euro | EUR | Spanish | es |
Sri Lanka | LK | Sri Lanka Rupee | LKR | ||
Sudan | SD | Sudanese Pound | SDG | ||
Suriname | SR | Surinam Dollar | SRD | ||
Swaziland | SZ | Lilangeni | SZL | ||
Sweden | SE | Swedish Krona | SEK | Swedish | sv |
Switzerland | CH | Swiss Franc | CHF | ||
Syrian Arab Republic | SY | Syrian Pound | SYP | ||
Taiwan, Province of China | TW | New Taiwan Dollar | TWD | Chinese-Taiwan | zh-TW |
Tajikistan | TJ | Somoni | TJS | ||
Tanzania | TZ | Tanzanian Shilling | TZS | ||
Thailand | TH | Baht | THB | Thai | th |
Tonga | TO | Pa’anga | TOP | ||
Trinidad and Tobago | TT | Trinidad and Tobago Dollar | TTD | ||
Tunisia | TN | Tunisian Dinar | TND | ||
Turkey | TR | Turkish Lira | TRY | Turkish | tr |
Turkmenistan | TM | Turkmenistan New Manat | TMT | ||
Uganda | UG | Uganda Shilling | UGX | ||
Ukraine | UA | Hryvnia | UAH | ||
United Arab Emirates | AE | UAE Dirham | AED | ||
United Kingdom | GB | Pound Sterling | GBP | Welsh | cy |
United States | US | US Dollar | USD | ||
Uruguay | UY | Peso Uruguayo | UYU | ||
Uzbekistan | UZ | Uzbekistan Sum | UZS | ||
Vanuatu | VU | Vatu | VUV | ||
Venezuela | VE | Bolivar Soberano | VES | ||
Viet Nam | VN | Dong | VND | Vietnamese | vi |
Yemen | YE | Yemeni Rial | YER | ||
Zambia | ZM | Zambian Kwacha | ZMW | ||
Zimbabwe | ZW | Zimbabwe Dollar | ZWL |
Comments
Please sign in to leave a comment.